| SPECFICATIONS | ||
| Liquid Handled | Type of liquid | Clean water, Raw water, Glycol |
| Temperature [°C] | -10℃ to 140°C | |
| Maximum working pressure [MPa] | DIN-PN16, DIN-PN25 (Optional) | |
| Construction | Impeller | Closed |
| Shaft seal type | Mechanical Seal , Gland Packing (Optional) | |
| Bearing | Shield ball bearing | |
| Pipe Connection | Suction | DIN-PN16 |
| Discharge | DIN-PN16 | |
| Material | Casing | Cast Iron or Ductile Cast Iron |
| Impeller | Cast iron or Ductile Cast Irons,Bronze, SS304(Optional) | |
| Shaft | SUS431eq.
or SUS420J2
|
|
| MOTORS | ||
| Type | Electric – TEFC | |
| No. of Poles | 2,4 | |
| Rotation speed [min-1] | 2900/1450 | |
| Power rating [kW] | 0.75-355 | |
| Frequency[Hz] | 50 | |
| Voltage [V] | 380 | |
| Efficiency level | IE1, IE2, IE3 | |
| Protection degree | IP55 | |
| Brands | ABB,Teco, Enertech, Elektrim | |
| DIESEL ENGINE | |
| Engine Type | Diesel 4 stroke |
| Rotation speed [min-1] | 1500, 3000 |
| Brands | FPT, Hyundai, Deawoo, Doosan, Korman, LD, Versar, …. |













Reviews
There are no reviews yet.