SPECFICATIONS | ||
Liquid Handled | Type of liquid | Clean water, Raw water, Glycol |
Temperature [°C] | -10℃ to 140°C | |
Maximum working pressure [MPa] | JIS-10K, JIS-16K (Optional) | |
Construction | Impeller | Closed |
Shaft seal type | Mechanical Seal , Gland Packing (Optional) | |
Bearing | Shield ball bearing | |
Pipe Connection | Suction | JIS10K (or JIS 16K) |
Discharge | JIS10K (or JIS16K) | |
Material | Casing | Cast Iron or Ductile Cast Iron |
Impeller | Bronze, SS304(Optional) | |
Shaft | SUS403
|
MOTORS | ||
Type | Electric - TEFC | |
No. of Poles | 2,4 | |
Rotation speed [min-1] | 2900/1450 | |
Power rating [kW] | 0.75-355 | |
Frequency[Hz] | 50 | |
Voltage [V] | 380 | |
Efficiency level | IE1, IE2, IE3 | |
Protection degree | IP55 | |
Brands | ABB,Teco, Enertech, Elektrim |
DIESEL ENGINE | |
Engine Type | Diesel 4 stroke |
Rotation speed [min-1] | 1500, 3000 |
Brands | FPT, Hyundai, Deawoo, Doosan, Korman, LD, Versar, .... |
Model | Frequency (Hz) | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Price | Download the PDF |
---|---|---|---|---|---|---|
Model FSA - Indonesia Version | 50Hz | 1320 m3/h | 145m | 335 Kw | Dowload |
Reviews
There are no reviews yet.