| SPECFICATIONS | ||
| Liquid Handled | Type of liquid | Sewage and waste water | 
| Temperature [°C] | 
			 Max: 40  | 
		|
| Maximum working pressure [bar] | 10 | |
| Construction | Impeller | Single channel | 
| Shaft seal type | 
			 Mechanical seal SiC/Sic/NBR - Impeller Side Carbon/Ceramic/ NBR - Motor Side  | 
		|
| Bearing | Sealed ball bearing | |
| Pipe Connection | Suction [inch] | - | 
| Discharge [inch] | EN 1092-2 DN80-150 | |
| Material | Casing | Cast Iron | 
| Impeller | 
			 Cast Iron  | 
		|
| Shaft | SS403 | |
| MOTORS | ||
| Type | Submersible Motor | |
| Single Phase | Three Phase | |
| No. of Poles | 4 | |
| Rotation speed [min-1] | ≈ 1450 | |
| Power rating [kW] | 2.2-22 | |
| Frequency[Hz] | 50 | |
| Voltage [V] | 
			 380±10%  | 
		|
| Efficiency level | IE1 | |
| Protection degree | IP68 | |
| Model | Frequency (Hz) | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Price | Download the PDF | 
|---|---|---|---|---|---|---|
| MODEL DML | 50 | 330m3/h | 38.5 | 2.2-22kw | Dowload | 



				
				
				
				
Reviews
There are no reviews yet.