| SPECFICATIONS | ||
| Liquid Handled | Type of liquid | Clean water |
| Temperature [°C] |
min: +5 Max: +40 |
|
| Maximum working pressure [MPa] | 1.1 | |
| Construction | Impeller | Closed centrifugal |
| Shaft seal type | Mechanical seal | |
| Bearing | Sealed ball bearing | |
| Pipe Connection | Suction [inch] | G 1”¼ UNI ISO 228 |
| Discharge [inch] | G 1”¼ UNI ISO 228 | |
| Material | Casing | Cast Iron |
| Impeller | PPE+PS Glass fibre reinforced | |
| Shaft | AISI 416 | |
| MOTORS | ||
| Type | Electric - TEFC | |
| Single Phase | Three Phase | |
| No. of Poles | 2 | |
| Rotation speed [min-1] | ≈ 2850 | |
| Power rating [kW] | 0.3-1.7 | 0.3 - 1.85 |
| Frequency[Hz] | 50 | |
| Voltage [V] | 230 ±10% |
230/400 ±10% |
| Efficiency level | IE3 | |
| Protection degree | IP44 | |
| Model | Frequency (Hz) | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Price | Download the PDF |
|---|---|---|---|---|---|---|
| Model CVM | 50Hz | 7.2m3/h | 98.5m | 0.3-1.85kw | Liên hệ | Dowload |



Reviews
There are no reviews yet.