| SPECFICATIONS | ||
| Liquid Handled | Type of liquid | Clean water | 
| Temperature [°C] | min. -5 max. +40 (CDA 0.75 -1.00) max. +90 | |
| Maximum working pressure [MPa] | 0.6 (CDA 0.75-1.00 1.0 (CDA 1.50 -2.00 - 3.00 - 4.00 - 5.00 | |
| Construction | Impeller | Twin closed type | 
| Shaft seal type | Mechanical seal | |
| Bearing | Sealed ball bearing | |
| Pipe Connection | Suction | UNI ISO 228 | 
| Discharge | UNI ISO 228 | |
| Material | Casing | Cast Iron | 
| Impeller | PPE+PS (CDA 0.75-1.00) Brass for others | |
| Shaft | AISI 303 (CDA 0.75 - 1.00 - 2.00 - 3.00 AISI 304 (CDA 4.00 - 5.50) | |
| MOTORS | ||
| Typer | Electric - TEFC | |
| Single Phase | Three Phase | |
| No. of Poles | 2 | |
| Rotation speed [min-1] | ≈ 2800 | |
| Power rating [kW] | 0.55-1.5 | 0.55-4 | 
| Frequency[Hz] | 50 | |
| Voltage [V] | 230 ±10% | 230/400 ±10% | 
| Efficiency level | IE3 from 0.75 kW up to 4.0 kW | |
| Model | Frequency (Hz) | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Price | Download the PDF | 
|---|---|---|---|---|---|---|
| CDA | 50 | 12.6 | 76.5 | 0.55-4kw | Dowload | 


 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.