SPECFICATIONS | ||
Liquid Handled | Type of liquid | Clean water |
Temperature [°C] |
min. -5 max. +60 only for model 70/05, 70/07, 90/10 max. +60 for model 70/05, 70/07, 90/10 version: E, Q1AEGG, VAEGG, U3U3EGG, Q1U3EGG, U3CEGG max. +90 max. +110 H – HS - HW - HSW max. +120 E, Q1AEGG, VAEGG, U3U3EGG, Q1U3EGG, U3CEGG |
|
Maximum working pressure [MPa] | 0.8 | |
Construction | Impeller | Closed centrifugal type |
Shaft seal type | Mechanical seal | |
Bearing | Sealed ball bearing | |
Pipe Connection | Suction [inch] | G1"¼ (G1"½ CD 200) UNI ISO 228-1 |
Discharge [inch] | G1" UNI ISO 228-1 | |
Material | Casing | EN 1.4301 (AISI 304) |
Impeller | EN 1.4301 (AISI 304 | |
Shaft | AISI 303 (Wet extension) |
MOTORS | ||
Type | Electric - TEFC | |
Single Phase | Three Phase | |
No. of Poles | 2 | |
Rotation speed [min-1] | ≈ 2800 | |
Power rating [kW] | 0.37-1.5 | 0.37-1.8 |
Frequency[Hz] | 50 | |
Voltage [V] | 230 ±10% | 230/400 ±10% |
Efficiency level | IE3 from 0.75 kW | |
Protection degree | IP55 |
Model | Frequency (Hz) | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Price | Download the PDF |
---|---|---|---|---|---|---|
Model CD | 50Hz | 15m3/h | 36.8m | 0.37-1.5kw | Liên hệ | Dowload |
Reviews
There are no reviews yet.