SPECFICATIONS | ||
Liquid Handled | Type of liquid | Rain water,clean water |
Temperature [°C] | Max: 40 | |
Maximum working pressure [bar] | 10 | |
Construction | Impeller | Single channel, Vortex |
Shaft seal type | Mechanical seal SiC/Sic/NBR - Impeller Side Carbon/Ceramic/ NBR - Motor Side | |
Bearing | Sealed ball bearing | |
Pipe Connection | Suction [inch] | - |
Discharge [inch] | EN 1092-2 DN50 | |
Material | Casing | AISI 304 |
Impeller | AISI 304 | |
Shaft | AISI 303 |
MOTORS | ||
Type | Submersible motor | |
1 Pha | 3 Pha | |
No. of Poles | 2 | |
Rotation speed [min-1] | ≈ 3000 | |
Công suất [kW] | 0.75-1.5 | 0.75-3 |
Power rating [kW] | 50 | |
Frequency[Hz] | 230V +/- 10 |
400V +/- 10
|
Voltage [V] | IE1 | |
Protection degree | IP68 |
Model | Frequency (Hz) | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Price | Download the PDF |
---|---|---|---|---|---|---|
Model DW – DW VOX | 50 | 54m3/h | 20m | 0.75-3kw | Dowload |
Reviews
There are no reviews yet.